Specifications & Performance
Highlights
| Self assembly | 70% pre-assembled, easy self-assembly |
| Wagon side tables | 3 fold-out side tables with suspension brackets and reinforced supports for up to 20kg |
| Full-bleed table top | Foldable tabletop cover with load capacity of 100kg |
| Removable canopy | All-weather cabriolet canopy (fully opened, semi-opened, closed) |
| Adjustable umbrella | Removable umbrella with two mounting positions |
Size
| Weight | 103kg |
| Dimensions | 2280mm x 930mm x 1000mm |
| Side tables load capacity | Holds up to 8kg each / 20kg each (with suspension support) |
| Table top load capacity | Supports up to 100kg |
| Bicycle and cargo cabin | Supports rider up to 125kg. Front cargo load 75–100kg. |
| Rear rack | Supports up to 30kg |
Technical
| Motor (EU) | 36V, 250W Ananda mid-drive motor |
| Motor (USA) | 36V, 500W Ananda mid-drive motor |
| Torque | 110Nm |
| Range | 70km |
| Speed | Up to 25km/hr |
| Battery (EU) | 36V, 19.6Ah |
| Battery (USA) | 48V, 14Ah |
| Charger | AC/DC adaptor (100-240V 50/60Hz) DC 2.5 charging head |
| Pedal assist | Electric assist with adjustable cockpit controls |
| Throttle | Throttle function (available where permitted) |
Performance
| Brakes | Hydraulic disc brakes with park brake |
| Brake levers & oil pipes | Brake levers and oil pipes are separate and easily detached |
| Handlebar | Zoom, Aluminium, 22.2 x 25.4 x 2.6T, L175mm, W610mm |
| Stem | Stainless Steel, 25.4 × 280mm |
| Waterproof rubber | Left 130mm, right 92mm |
| Saddle | Height-adjustable, Selle Royal saddle supports up to 125kg |
| Seat post | Aluminium, 30.9 × 400mm |
| Chain | KMC 104 section |
| Tires | Kenda 26 × 20 × 1.95 KShield anti-puncture tires with reflective lines |
| Tire rim | Aluminium 13G × 36H × 20 × 26 × 1.95 |
| Front hub | 140mm with disc brake, equipped with Dacromet toothed washer, safety hook and cap nut |
| Rear hub | Automatic gear change internal 3-gear hub, Spoke 13G × 36H, Frame width 135mm, CL Value 50mm, Middle Tooth Disc 38T |
| Internal gear hub | Lofandi 3-speed internal gear hub with automatic gear-change and ultra-high torque. Maintenance-free. International warranty. |
| Tail lights | LED Red |
| Head lights | Standard |
| Frame | 6061 Aluminium |
| Chassis | Hi-tensile steel |
| Hinges | Stainless steel |
| Cargo box | 20% thicker wood than the industry standard |
| Display | LCD multifunction colour display with IP65 waterproofing |
Safety
| EN17860 Standard | Tested to the latest EU safety standards for e-cargo bikes |
| Safety harness | 3-point safety belt 900mm. Lower section length: 210mm |
| Handrails | Built-in handrails on both sides of the wagon |
| Anti-flipping mechanism | Cabin and rear move in opposite directions to prevent tipping |
| Safety lighting and reflectors | Angle-adjustable headlights with rear brake light and reflectors, EU-compliant |
| Protective canopy & umbrella | Offers weather protection and protects passengers from flying debris |
| Hydraulic disc brakes | Provides smooth, controlled stopping with no sudden jerks, even with a heavy load |
| Park brake | Integrated into the brake lever and locks with one button—even on slopes. |
| Multi-step access | Three well-placed steps make it easy for little ones to get in and out. |
| Reinforced wood thickness | 20% thicker than the industry standard to withstand greater impacts |
| Rubber rim on wagon | Rounded edges improve safety and comfort and keeps tabletop cover securely in place |